Unholy Death Knight best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Head | 2 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Neck | 60 Defiler's Scourgestone | |
| Shoulders | 1 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Shoulders | 2 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Back | 30 Defiler's Scourgestone | |
| Chest | 1 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Chest | 2 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Wrists | 30 Defiler's Scourgestone | |
| Hands | 1 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Hands | 2 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Waist | 1 | 38 Defiler's Scourgestone |
| Waist | 2 | 38 Defiler's Scourgestone |
| Legs | 25 Sidereal Essence | |
| Feet | 1 | 38 Defiler's Scourgestone |
| Feet | 2 | 38 Defiler's Scourgestone |
| Ring 1 | 30 Defiler's Scourgestone 30 Defiler's Scourgestone | |
| Ring 2 | 1 | 30 Defiler's Scourgestone 30 Defiler's Scourgestone |
| Ring 2 | 2 | 30 Defiler's Scourgestone 30 Defiler's Scourgestone |
| Trinket 1 | 38 Defiler's Scourgestone 60 Defiler's Scourgestone | |
| Trinket 2 | 38 Defiler's Scourgestone 60 Defiler's Scourgestone | |
| Weapon | 25 Sidereal Essence | |
| Off hand | 25 Sidereal Essence | |
| Sigil | 25 Emblem of Triumph |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Knights of the Ebon Blade · Revered | |
| Shoulders | Sons of Hodir · Exalted | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Leatherworking (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Runeforging (Ebon Hold) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |