Best in slot pour Blood Death Knight
Équipement
| Emplacement | Objet | Source |
|---|---|---|
| Tête | 95 Emblem of Frost | |
| Cou | 60 Defiler's Scourgestone | |
| Épaules | 60 Emblem of Frost | |
| Dos | 60 Defiler's Scourgestone | |
| Torse | 95 Emblem of Frost | |
| Poignets | Blacksmithing | |
| Mains | 60 Emblem of Frost | |
| Taille | 60 Emblem of Frost | |
| Jambes | Blacksmithing | |
| Pieds | Blacksmithing | |
| Anneau 1 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Anneau 2 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Bijou 1 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Bijou 2 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Arme | 38 Sidereal Essence | |
| Sigil | 30 Emblem of Frost |
Enchantements
| Emplacement | Enchantement | Source |
|---|---|---|
| Tête | Argent Crusade · Revered | |
| Épaules | Intendant d’Honneur (Stormwind/Orgrimmar) | |
| Dos | Enchanting | |
| Torse | Enchanting | |
| Poignets | Enchanting | |
| Mains | Enchanting | |
| Taille | Blacksmithing | |
| Jambes | Leatherworking (fabriqué, pour tous) | |
| Pieds | Enchanting | |
| Arme | Runeforging (Ebon Hold) |
Gemmes
| Châsse | Gemme |
|---|---|
| Méta | |
| Rouge | |
| Jaune | |
| Bleu |