Best in slot para Holy Priest
Equipo
| Ranura | Objeto | Fuente |
|---|---|---|
| Cabeza | 1 | Tailoring (fabricado) |
| Cabeza | 2 | Heroic Arcatraz · Harbinger Skyriss |
| Cabeza | 3 | Cenarion Expedition · Revered |
| Cuello | 1 | Vendedor de insignias · 25 Badges of Justice |
| Cuello | 2 | Quest · Shutting Down Manaforge Ara |
| Hombros | 1 | Mooncloth Tailoring (fabricado) |
| Hombros | 2 | Shadow Labyrinth · Grandmaster Vorpil |
| Espalda | 1 | Botín del mundo (BoE) |
| Espalda | 2 | Sethekk Halls · Talon King Ikiss |
| Espalda | 3 | Vendedor de insignias · 25 Badges of Justice |
| Pecho | 1 | Mooncloth Tailoring (fabricado) |
| Pecho | 2 | Shadow Labyrinth · Murmur |
| Muñecas | 1 | Heroic Sethekk Halls · Talon King Ikiss |
| Muñecas | 2 | Keepers of Time · Exalted |
| Muñecas | 3 | Tailoring (fabricado) |
| Manos | 1 | The Shattered Halls · Warchief Kargath Bladefist |
| Manos | 2 | The Botanica · Commander Sarannis |
| Cintura | 1 | Mooncloth Tailoring (fabricado) |
| Cintura | 2 | Heroic Old Hillsbrad · Epoch Hunter |
| Piernas | 1 | Heroic Steamvault · Warlord Kalithresh |
| Piernas | 2 | Heroic Old Hillsbrad · Captain Skarloc |
| Piernas | 3 | Botín del mundo (BoE) |
| Pies | 1 | Heroic Mechanar · Pathaleon the Calculator |
| Pies | 2 | Auchenai Crypts · Exarch Maladaar |
| Anillo 1 | 1 | Heroic Underbog · The Black Stalker |
| Anillo 1 | 2 | Vendedor de insignias · 25 Badges of Justice |
| Anillo 2 | Honor Hold / Thrallmar · Revered | |
| Abalorio 1 | Vendedor de insignias · 41 Badges of Justice | |
| Abalorio 2 | 1 | Darkmoon Faire · Beasts Deck |
| Abalorio 2 | 2 | The Black Morass · Aeonus |
| Abalorio 2 | 3 | Lower City · Revered |
| Arma | 1 | Vendedor de arena · Arena Points |
| Arma | 2 | Blacksmithing (fabricado) |
| Arma | 3 | Heroic Shadow Labyrinth · Murmur |
| Mano izquierda | 1 | Cenarion Expedition · Exalted |
| Mano izquierda | 2 | Vendedor de insignias · 25 Badges of Justice |
| Varita | 1 | Shadow Labyrinth · Ambassador Hellmaw |
| Varita | 2 | Botín del mundo (BoE) |
Encantamientos
| Ranura | Encantamiento | Fuente |
|---|---|---|
| Cabeza | Honor Hold / Thrallmar · Revered | |
| Hombros | The Aldor · Exalted (Scryers: Greater Inscription of the Oracle; Veteranos de Naxxramas: Resilience of the Scourge) | |
| Espalda | Enchanting (Greater Shadow Resistance para combates concretos) | |
| Pecho | Enchanting (Restore Mana Prime as como alternativa) | |
| Muñecas | Enchanting | |
| Manos | Enchanting | |
| Piernas | Tailoring (fabricado, para todos) | |
| Pies | Enchanting | |
| Arma | Enchanting | |
| Anillos | Enchanting (solo Enchanting) |
Gemas
| Ranura de gema | Gema |
|---|---|
| Meta | |
| Rojo | |
| Amarillo | |
| Azul |