Best in slot para Shadow Priest
Equipo
| Ranura | Objeto | Fuente |
|---|---|---|
| Cabeza | 1 | 75 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Cabeza | 2 | 75 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Cuello | 60 x Defiler's Scourgestone | |
| Hombros | 19 x Sidereal Essence · Animated Constellation | |
| Espalda | 19 x Sidereal Essence · Animated Constellation | |
| Pecho | Merlin's Robe · Tailoring | |
| Muñecas | Bejeweled Wizard's Bracers · Tailoring | |
| Manos | 1 | 45 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Manos | 2 | 45 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Cintura | Sash of Ancient Power · Tailoring | |
| Piernas | Leggings of Woven Death · Tailoring | |
| Pies | Deathfrost Boots · Tailoring | |
| Anillo 1 | 19 x Sidereal Essence · Animated Constellation 15 x Sidereal Essence · Animated Constellation | |
| Anillo 2 | 19 x Sidereal Essence · Animated Constellation 15 x Sidereal Essence · Animated Constellation | |
| Abalorio 1 | 38 x Defiler's Scourgestone 60 x Defiler's Scourgestone | |
| Abalorio 2 | 1 | 38 x Defiler's Scourgestone 60 x Defiler's Scourgestone |
| Abalorio 2 | 2 | 38 x Defiler's Scourgestone 60 x Defiler's Scourgestone |
| Arma | 38 x Sidereal Essence · Animated Constellation | |
| Varita | 15 x Sidereal Essence · Animated Constellation |
Encantamientos
| Ranura | Encantamiento | Fuente |
|---|---|---|
| Cabeza | The Kirin Tor · Revered (Arcanum of Power como alternativa) | |
| Hombros | Sons of Hodir · Exalted (Master's Inscription of the Storm para Inscription) | |
| Espalda | Enchanting (Lightweave Embroidery para Tailoring; Springy Arachnoweave para Engineering) | |
| Pecho | Enchanting (Major Spirit como alternativa) | |
| Muñecas | Enchanting (Fur Lining · Spell Power para Leatherworking) | |
| Manos | Enchanting (Hyperspeed Accelerators para Engineering) | |
| Cintura | Blacksmithing | |
| Piernas | Tailoring (Sanctified Spellthread para Tailoring) | |
| Pies | Enchanting (Icewalker como alternativa; Nitro Boosts para Engineering) | |
| Arma | Enchanting (una mano); Enchant Staff · Greater Spellpower para bastones | |
| Anillos | Enchanting (solo Enchanting) |
Gemas
| Ranura de gema | Gema |
|---|---|
| Meta | |
| Rojo | |
| Amarillo | |
| Azul |