Best in slot pour Holy Priest
Équipement
| Emplacement | Objet | Source |
|---|---|---|
| Tête | Bastion of Twilight Heroic · Valiona | |
| Cou | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Épaules | Bastion of Twilight Heroic · Al'Akir ou Chogall (H) Throne of the Four Winds; | |
| Dos | Bastion of Twilight Heroic · Valiona | |
| Torse | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Poignets | Bastion of Twilight Heroic · Sinestra | |
| Mains | Blackwing Descent Heroic · Atramedes | |
| Taille | Blackwing Descent Heroic · Omnotron Defense System | |
| Jambes | Blackwing Descent Heroic · Maloriak | |
| Pieds | Bastion of Twilight Heroic · Ascendant Council | |
| Anneau 1 | Blackwing Descent Heroic · Omnotron Defense System | |
| Anneau 2 | Bastion of Twilight Heroic · Chogall | |
| Bijou 1 | Bastion of Twilight Heroic · Sinestra | |
| Bijou 2 | Bastion of Twilight Heroic · Chogall | |
| Arme | Blackwing Descent Heroic · Nefarian | |
| Main gauche | Bastion of Twilight Heroic · Ascendant Council | |
| Baguette | Finkle's Mixer Upper | Blackwing Descent Heroic · Chimaeron |
Enchantements
| Emplacement | Enchantement | Source |
|---|---|---|
| Tête | Guardians of Hyjal · Revered | |
| Épaules | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Dos | Enchanting | |
| Torse | Enchanting | |
| Poignets | Enchanting | |
| Mains | ou Enchant Gloves - Greater Mastery · Enchanting | |
| Taille | Blacksmithing | |
| Jambes | Tailoring | |
| Pieds | Enchanting | |
| Anneau | Enchanting | |
| Arme | ou Enchant Weapon - Power Torrent · Enchanting | |
| Main gauche | Enchanting |
Gemmes
| Châsse | Gemme |
|---|---|
| Méta | |
| Rouge | |
| Jaune | |
| Bleu | |
| Jewelcrafting uniquement |