
Fin du shuffle des Iron Grenades chez les vendeurs
La réinitialisation hebdomadaire du 10 novembre a changé le prix de vente de 118 objets fabriqués. La plupart perdent environ la moitié.
Iron Grenade passe de 5 argent à 1 argent 25 cuivre, et cela met fin à l’un des vendor shuffles les plus connus de Classic.
Le shuffle des Iron Grenades
Un vendor shuffle transforme des matériaux bon marché en un objet qui rapporte plus chez un vendeur. Un
Iron Bar, un
Heavy Blasting Powder et un
Silk Cloth donnent trois Iron Grenades. Quand ces matériaux étaient bon marché à l’hôtel des ventes, environ 5 argent achetaient trois grenades qui valaient 15 argent chez un vendeur.
Désormais, les trois grenades rapportent 3 argent 75 cuivre, moins que le prix des matériaux. L’or gagné ainsi sort de nulle part et fait monter les prix pour tout le monde, donc Blizzard ferme vite ce genre de failles. Sur la bêta, il a baissé 79 objets fabriqués et les baguettes d’Enchanting pour la même raison. C’est la première vague sur les royaumes live.
Ce qui change
Ensemble, les 118 objets se vendent 45 % moins cher. 105 d’entre eux baissent, surtout de l’équipement de Blacksmithing, Leatherworking et Tailoring lié quand ramassé.
Minor Arcane Elixir d’Alchemy passe de 25 à 5 cuivre.
13 objets de Blacksmithing montent au contraire.
Officer’s Boots,
Sentinel’s Boots,
Warder’s Boots et
Justicar’s Boots se vendent maintenant environ 50 argent, contre environ 33 avant. On dirait que Blizzard donne le même prix aux objets du même niveau.
Avec autant de nouvelles recettes dans Forever, d’autres changements de ce genre sont probables. Nos guides des métiers indiquent ce que demande chaque recette.
Tous les changements
Blacksmithing
| Objet | Avant | Maintenant |
|---|---|---|
| 2 argent 56 cuivre | 2 argent 7 cuivre | |
| 9 argent 74 cuivre | 4 argent 88 cuivre | |
| 9 argent 78 cuivre | 4 argent 93 cuivre | |
| 4 argent 88 cuivre | 5 argent 3 cuivre | |
| 3 argent 13 cuivre | 5 argent 3 cuivre | |
| 4 argent 56 cuivre | 4 argent 98 cuivre | |
| 18 argent 95 cuivre | 9 argent 65 cuivre | |
| 19 argent 54 cuivre | 9 argent 84 cuivre | |
| 7 argent 88 cuivre | 9 argent 65 cuivre | |
| 7 argent 81 cuivre | 9 argent 65 cuivre | |
| 8 argent 1 cuivre | 10 argent 4 cuivre | |
| 24 argent 71 cuivre | 12 argent 74 cuivre | |
| 24 argent 80 cuivre | 12 argent 62 cuivre | |
| 11 argent 1 cuivre | 12 argent 74 cuivre | |
| 10 argent 88 cuivre | 12 argent 62 cuivre | |
| 10 argent 24 cuivre | 12 argent 74 cuivre | |
| 33 argent 21 cuivre | 49 argent 66 cuivre | |
| 33 argent 51 cuivre | 50 argent 16 cuivre | |
| 33 argent 57 cuivre | 50 argent 16 cuivre | |
| 99 argent 94 cuivre | 50 argent 16 cuivre | |
| 33 argent 88 cuivre | 50 argent 16 cuivre | |
| 1 or 31 argent 78 cuivre | 66 argent 87 cuivre | |
| 1 or 32 argent 27 cuivre | 66 argent 20 cuivre | |
| 1 or 32 argent 75 cuivre | 66 argent 20 cuivre | |
| 1 or 33 argent 25 cuivre | 66 argent 20 cuivre | |
| 1 or 33 argent 74 cuivre | 67 argent 54 cuivre | |
| 26 argent 22 cuivre | 13 argent 78 cuivre | |
| 26 argent 31 cuivre | 13 argent 37 cuivre | |
| 27 argent 10 cuivre | 13 argent 78 cuivre | |
| 27 argent 19 cuivre | 13 argent 92 cuivre | |
| 27 argent 29 cuivre | 13 argent 65 cuivre | |
| 4 argent 1 cuivre | 2 argent 3 cuivre | |
| 2 argent 43 cuivre | 1 argent 91 cuivre |
Leatherworking
| Objet | Avant | Maintenant |
|---|---|---|
| 3 argent 6 cuivre | 1 argent 50 cuivre | |
| 3 argent 7 cuivre | 1 argent 57 cuivre | |
| 3 argent 8 cuivre | 1 argent 58 cuivre | |
| 3 argent 9 cuivre | 1 argent 58 cuivre | |
| 8 argent 50 cuivre | 4 argent 30 cuivre | |
| 8 argent 53 cuivre | 4 argent 26 cuivre | |
| 15 argent 68 cuivre | 8 argent 34 cuivre | |
| 15 argent 74 cuivre | 8 argent 43 cuivre | |
| 20 argent 79 cuivre | 10 argent 38 cuivre | |
| 20 argent 87 cuivre | 10 argent 49 cuivre | |
| 22 argent 76 cuivre | 10 argent 73 cuivre | |
| 22 argent 84 cuivre | 10 argent 73 cuivre | |
| 22 argent 92 cuivre | 10 argent 73 cuivre | |
| 70 argent 37 cuivre | 37 argent 59 cuivre | |
| 70 argent 63 cuivre | 36 argent 84 cuivre | |
| 8 argent 60 cuivre | 4 argent 26 cuivre | |
| 8 argent 63 cuivre | 4 argent 26 cuivre | |
| 8 argent 66 cuivre | 4 argent 26 cuivre | |
| 8 argent 69 cuivre | 4 argent 34 cuivre | |
| 17 argent | 8 argent 68 cuivre | |
| 17 argent 6 cuivre | 8 argent 34 cuivre | |
| 15 argent 49 cuivre | 8 argent 34 cuivre | |
| 15 argent 98 cuivre | 8 argent 68 cuivre | |
| 20 argent 56 cuivre | 10 argent 8 cuivre | |
| 20 argent 63 cuivre | 10 argent 8 cuivre | |
| 20 argent 71 cuivre | 10 argent 18 cuivre | |
| 20 argent 78 cuivre | 10 argent 49 cuivre | |
| 21 argent 22 cuivre | 10 argent 95 cuivre | |
| 21 argent 30 cuivre | 10 argent 63 cuivre | |
| 21 argent 39 cuivre | 10 argent 84 cuivre | |
| 21 argent 46 cuivre | 10 argent 52 cuivre | |
| 73 argent 89 cuivre | 37 argent 21 cuivre | |
| 74 argent 16 cuivre | 36 argent 84 cuivre | |
| 74 argent 43 cuivre | 37 argent 21 cuivre | |
| 95 argent 7 cuivre | 50 argent 49 cuivre | |
| 95 argent 42 cuivre | 49 argent 1 cuivre | |
| 95 argent 76 cuivre | 49 argent 1 cuivre | |
| 96 argent 12 cuivre | 48 argent 51 cuivre | |
| 99 argent | 50 argent | |
| 85 argent 89 cuivre | 44 argent 30 cuivre | |
| 86 argent 22 cuivre | 43 argent 87 cuivre | |
| 86 argent 54 cuivre | 42 argent 56 cuivre | |
| 86 argent 86 cuivre | 43 argent | |
| 1 or 14 argent 90 cuivre | 58 argent 66 cuivre | |
| 1 or 15 argent 32 cuivre | 58 argent 66 cuivre | |
| 1 or 15 argent 74 cuivre | 58 argent 66 cuivre | |
| 1 or 16 argent 15 cuivre | 58 argent 8 cuivre |
Tailoring
| Objet | Avant | Maintenant |
|---|---|---|
| 6 argent 93 cuivre | 3 argent 54 cuivre | |
| 6 argent 98 cuivre | 3 argent 42 cuivre | |
| 7 argent 3 cuivre | 3 argent 45 cuivre | |
| 7 argent 8 cuivre | 3 argent 47 cuivre | |
| 7 argent 13 cuivre | 3 argent 53 cuivre | |
| 6 argent 50 cuivre | 3 argent 32 cuivre | |
| 13 argent 3 cuivre | 6 argent 58 cuivre | |
| 13 argent 12 cuivre | 6 argent 50 cuivre | |
| 13 argent 22 cuivre | 6 argent 74 cuivre | |
| 13 argent 32 cuivre | 6 argent 59 cuivre | |
| 13 argent 41 cuivre | 6 argent 84 cuivre | |
| 13 argent 51 cuivre | 6 argent 82 cuivre | |
| 16 argent 5 cuivre | 8 argent 3 cuivre | |
| 16 argent 16 cuivre | 7 argent 92 cuivre | |
| 16 argent 28 cuivre | 8 argent 6 cuivre | |
| 16 argent 40 cuivre | 8 argent 37 cuivre | |
| 16 argent 95 cuivre | 8 argent 48 cuivre | |
| 15 argent 45 cuivre | 7 argent 88 cuivre | |
| 27 argent 11 cuivre | 13 argent 56 cuivre | |
| 27 argent 30 cuivre | 13 argent 65 cuivre | |
| 24 argent 88 cuivre | 12 argent 44 cuivre | |
| 25 argent 7 cuivre | 12 argent 54 cuivre | |
| 25 argent 26 cuivre | 12 argent 63 cuivre | |
| 25 argent 45 cuivre | 12 argent 73 cuivre | |
| 39 argent 89 cuivre | 19 argent 95 cuivre | |
| 40 argent 18 cuivre | 20 argent 9 cuivre | |
| 40 argent 46 cuivre | 20 argent 23 cuivre | |
| 40 argent 75 cuivre | 20 argent 38 cuivre | |
| 37 argent 14 cuivre | 18 argent 57 cuivre | |
| 38 argent 46 cuivre | 19 argent 23 cuivre | |
| 79 argent 15 cuivre | 39 argent 58 cuivre | |
| 72 argent 11 cuivre | 36 argent 6 cuivre | |
| 72 argent 67 cuivre | 36 argent 34 cuivre | |
| 73 argent 23 cuivre | 36 argent 62 cuivre | |
| 73 argent 79 cuivre | 36 argent 90 cuivre | |
| 74 argent 34 cuivre | 37 argent 17 cuivre |
Alchemy
| Objet | Avant | Maintenant |
|---|---|---|
| 25 cuivre | 5 cuivre |
Engineering
| Objet | Avant | Maintenant |
|---|---|---|
| 5 argent | 1 argent 25 cuivre |
Source : Wowhead