Best in slot per Protection Paladin
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Bastion of Twilight Heroic · Valiona and Theralion | |
| Collo | Bastion of Twilight Heroic · Sinestra | |
| Spalle | World BoE drop | |
| Schiena | Throne of the Four Winds Heroic · Al'Akir | |
| Torso | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Polsi | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Mani | Bastion of Twilight Heroic · Ascendant Council | |
| Vita | Blackwing Descent Heroic · Omnotron Defense System | |
| Gambe | Blackwing Descent Heroic · Maloriak | |
| Piedi | Blackwing Descent Heroic · Magmaw | |
| Anello 1 | Bastion of Twilight Heroic · Sinestra | |
| Anello 2 | Throne of the Four Winds Heroic · Al'Akir | |
| Monile 1 | Alchemy | |
| Monile 2 | Exalted Baradin's Wardens / Hellscream's Reach | |
| Mano primaria | Blackwing Descent Heroic · Maloriak | |
| Scudo | Blackwing Descent Heroic · Nefarian | |
| Libram | 700 Valor Points |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | The Earthen Ring · Revered | |
| Spalle | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Schiena | Enchanting | |
| Torso | Enchanting | |
| Polsi | Enchanting | |
| Mani | Enchanting | |
| Gambe | Leatherworking | |
| Piedi | Enchanting | |
| Arma | Enchanting | |
| Arma | Enchanting |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Blu | |
| Giallo |