Best in slot per Demonology Warlock
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Bastion of Twilight Heroic · Sinestra | |
| Collo | Throne of the Four Winds Heroic · Al'Akir | |
| Spalle | Blackwing Descent Heroic · Al'Akir o Chogall (H) Throne of the Four Winds; | |
| Schiena | Bastion of Twilight Heroic · Sinestra | |
| Torso | Blackwing Descent Heroic · Halfus Wyrmbreaker | |
| Polsi | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Mani | Blackwing Descent Heroic · Atramedes | |
| Vita | Throne of the Four Winds Heroic · Anshal, Nezir o Rohash | |
| Gambe | Blackwing Descent Heroic · Maloriak | |
| Piedi | Einhorn's Galoshes | Blackwing Descent Heroic · Chimaeron |
| Anello 1 | Throne of the Four Winds Heroic · Anshal, Nezir o Rohash | |
| Anello 2 | Bastion of Twilight Heroic · Chogall | |
| Monile 1 | Darkmoon Volcanic Deck | |
| Monile 2 | Blackwing Descent Heroic · Atramedes | |
| Arma | Throne of the Four Winds Heroic · Al'Akir | |
| Mano secondaria | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Bacchetta | Blackwing Descent Heroic · Bind on Equip |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | Guardians of Hyjal · Revered | |
| Spalle | o Lesser Inscription of Charged Lodestone · Therazane · Exalted (Greater) / Honored (Lesser) | |
| Schiena | Enchanting | |
| Torso | o Enchant Chest - Mighty Stats · Enchanting | |
| Polsi | Enchanting | |
| Mani | o Enchant Gloves - Haste · Enchanting | |
| Gambe | Tailoring | |
| Piedi | o Enchant Boots - Precision · Enchanting | |
| Arma | Enchanting | |
| Mano secondaria | Enchanting |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso |