Best in slot per Shadow Priest
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Malygos · The Eye of Eternity 25-Man | |
| Collo | Heroic Judgment at the Eye of Eternity ricompensa di missione · Eye of Eternity 25-Man | |
| Spalle | Malygos · Eye of Eternity 25-Man | |
| Schiena | Sartharion · Obsidian Sanctum 25-Man | |
| Torso | Vari boss · Naxxramas 25-Man | |
| Polsi | Sartharion · Obsidian Sanctum 25-Man | |
| Mani | Sartharion · Obsidian Sanctum 25-Man | |
| Vita | Malygos · Eye of Eternity 25-Man | |
| Gambe | Malygos · Eye of Eternity 25-Man | |
| Piedi | Malygos · Eye of Eternity 25-Man | |
| Anello 1 | 25 x Emblem of Valor Kel'Thuzad · Naxxramas 25-Man | |
| Anello 2 | 25 x Emblem of Valor Kel'Thuzad · Naxxramas 25-Man | |
| Monile 1 | Vari boss · Naxxramas 25-Man Sartharion · Obsidian Sanctum 25-Man | |
| Monile 2 | Vari boss · Naxxramas 25-Man Sartharion · Obsidian Sanctum 25-Man | |
| Mano primaria | Kel'Thuzad · Naxxramas 25-Man | |
| Mano secondaria | Kel'Thuzad · Naxxramas 25-Man | |
| Mano secondaria | Vari boss · Naxxramas 25-Man | |
| Bacchetta | Vari boss · Naxxramas 25-Man |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | The Kirin Tor · Revered (Arcanum of Power come alternativa) | |
| Spalle | Sons of Hodir · Exalted (Master's Inscription of the Storm per Inscription) | |
| Schiena | Enchanting (Lightweave Embroidery per Tailoring; Springy Arachnoweave per Engineering) | |
| Torso | Enchanting (Major Spirit come alternativa) | |
| Polsi | Enchanting (Fur Lining · Spell Power per Leatherworking) | |
| Mani | Enchanting (Hyperspeed Accelerators per Engineering) | |
| Vita | Blacksmithing | |
| Gambe | Tailoring (Sanctified Spellthread per Tailoring) | |
| Piedi | Enchanting (Icewalker come alternativa; Nitro Boosts per Engineering) | |
| Arma | Enchanting (una mano); Enchant Staff · Greater Spellpower per i bastoni | |
| Anelli | Enchanting (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |