Best in Slot für Protection Paladin
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | Serpentshrine Cavern · Lady Vashj (Tier-Marke) | |
| Hals | Tempest Keep · Kael'thas Sunstrider | |
| Schultern | Gruul's Lair · High King Maulgar (Tier-Marke) | |
| Rücken | Tempest Keep · Al'ar | |
| Brust | Magtheridon's Lair · Magtheridon (Tier-Marke) | |
| Handgelenke | Tempest Keep · Void Reaver | |
| Hände | Serpentshrine Cavern · Leotheras the Blind (Tier-Marke) | |
| Taille | Blacksmithing (hergestellt) | |
| Beine | Serpentshrine Cavern · Fathom-Lord Karathress (Tier-Marke) | |
| Füße | Tempest Keep · High Astromancer Solarian | |
| Ring 1 | Serpentshrine Cavern · The Lurker Below | |
| Ring 2 | Cenarion Expedition · Exalted | |
| Schmuckstück 1 | Abzeichenhändler · 41 Badges of Justice | |
| Schmuckstück 2 | Magtheridon's Lair · Magtheridon | |
| Waffe | Serpentshrine Cavern · Leotheras the Blind | |
| Schild | Gruul's Lair · Gruul the Dragonkiller | |
| Libram | Heroic Sethekk Halls · Darkweaver Syth |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Keepers of Time · Revered | |
| Schultern | The Aldor · Exalted (Scryers: Greater Inscription of the Knight) | |
| Rücken | Enchanting | |
| Brust | Enchanting | |
| Handgelenke | Enchanting | |
| Hände | Enchanting | |
| Beine | Leatherworking (hergestellt, für alle) | |
| Füße | Enchanting | |
| Waffe | Enchanting | |
| Schild | Enchanting |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Gelb | |
| Blau |