Best in slot per Restoration Druid
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Blackwing Descent · Nefarian · | |
| Collo | Throne of the Four Winds · Al'Akir · | |
| Spalle | Bastion of Twilight · Chogall · | |
| Schiena | Bastion of Twilight · Sinestra · | |
| Torso | 2200 Valor Points | |
| Polsi | Blackwing Descent · Chimaeron · | |
| Mani | Blackwing Descent · Atramedes · | |
| Vita | Throne of the Four Winds · Conclave of Wind · | |
| Gambe | Blackwing Descent · Maloriak · | |
| Piedi | Bastion of Twilight · Sinestra · | |
| Anello 1 | Throne of the Four Winds · Conclave of Wind · | |
| Anello 2 | Bastion of Twilight · Chogall · | |
| Monile 1 | Archaeology | |
| Monile 2 | Bastion of Twilight · Chogall · | |
| Una mano | Blackwing Descent · Magmaw · | |
| Mano secondaria | Ascendant Council · Blackrock Caverns | |
| Reliquia | 700 Valor Points |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | Guardians of Hyjal · Revered | |
| Spalle | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Schiena | Enchanting | |
| Torso | Enchanting | |
| Polsi | Enchanting | |
| Mani | o Enchant Gloves - Greater Mastery · Enchanting | |
| Vita | Blacksmithing | |
| Gambe | Tailoring | |
| Piedi | Enchanting | |
| Anello | Enchanting | |
| Arma | o Enchant Weapon - Heartsong · Enchanting | |
| Mano secondaria | Enchanting |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu | |
| Solo Jewelcrafting |