Best in slot pour Restoration Druid
Équipement
| Emplacement | Objet | Source |
|---|---|---|
| Tête | Blackwing Descent · Nefarian · | |
| Cou | Throne of the Four Winds · Al'Akir · | |
| Épaules | Bastion of Twilight · Chogall · | |
| Dos | Bastion of Twilight · Sinestra · | |
| Torse | 2200 Valor Points | |
| Poignets | Blackwing Descent · Chimaeron · | |
| Mains | Blackwing Descent · Atramedes · | |
| Taille | Throne of the Four Winds · Conclave of Wind · | |
| Jambes | Blackwing Descent · Maloriak · | |
| Pieds | Bastion of Twilight · Sinestra · | |
| Anneau 1 | Throne of the Four Winds · Conclave of Wind · | |
| Anneau 2 | Bastion of Twilight · Chogall · | |
| Bijou 1 | Archaeology | |
| Bijou 2 | Bastion of Twilight · Chogall · | |
| Une main | Blackwing Descent · Magmaw · | |
| Main gauche | Ascendant Council · Blackrock Caverns | |
| Relique | 700 Valor Points |
Enchantements
| Emplacement | Enchantement | Source |
|---|---|---|
| Tête | Guardians of Hyjal · Revered | |
| Épaules | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Dos | Enchanting | |
| Torse | Enchanting | |
| Poignets | Enchanting | |
| Mains | ou Enchant Gloves - Greater Mastery · Enchanting | |
| Taille | Blacksmithing | |
| Jambes | Tailoring | |
| Pieds | Enchanting | |
| Anneau | Enchanting | |
| Arme | ou Enchant Weapon - Heartsong · Enchanting | |
| Main gauche | Enchanting |
Gemmes
| Châsse | Gemme |
|---|---|
| Méta | |
| Rouge | |
| Jaune | |
| Bleu | |
| Jewelcrafting uniquement |