Best in slot per Holy Paladin
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Serpentshrine Cavern · Lady Vashj (token del tier) | |
| Collo | Tempest Keep · Kael'thas Sunstrider | |
| Spalle | Tempest Keep · Void Reaver (token del tier) | |
| Schiena | Tempest Keep · Kael'thas Sunstrider | |
| Torso | Tempest Keep · Kael'thas Sunstrider (token del tier) | |
| Polsi | Serpentshrine Cavern · Hydross the Unstable | |
| Mani | Serpentshrine Cavern · Lady Vashj | |
| Vita | Tempest Keep · trash drop | |
| Gambe | Tempest Keep · Kael'thas Sunstrider | |
| Piedi | Serpentshrine Cavern · trash drop | |
| Anello 1 | Serpentshrine Cavern · Lady Vashj | |
| Anello 2 | Magtheridon's Lair · Magtheridon | |
| Monile 1 | Venditore di insegne · 41 Badges of Justice | |
| Monile 2 | Karazhan · Opera Event | |
| Arma | Serpentshrine Cavern · Lady Vashj | |
| Mano secondaria | Tempest Keep · Al'ar | |
| Libram | Quest · The Ultimate Bloodsport (Nagrand) |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | Honor Hold / Thrallmar · Revered | |
| Spalle | The Aldor · Exalted (Scryers: Greater Inscription of the Oracle) | |
| Schiena | Enchanting | |
| Torso | Enchanting | |
| Polsi | Enchanting | |
| Mani | Enchanting | |
| Gambe | Tailoring (creato, per tutti) | |
| Piedi | Enchanting | |
| Arma | Enchanting | |
| Scudo | Enchanting |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |