Holy Paladin best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | 75 Emblem of Triumph |
| Head | 2 | 75 Emblem of Triumph |
| Neck | 1 | 30 Defiler's Scourgestone |
| Neck | 2 | 30 Defiler's Scourgestone |
| Shoulders | 24 Sidereal Essence | |
| Back | 1 | 30 Defiler's Scourgestone |
| Back | 2 | 30 Defiler's Scourgestone |
| Chest | Tailoring | |
| Wrists | Tailoring | |
| Hands | 1 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Hands | 2 | 20 Defiler's Scourgestone + 75 Emblem of Triumph |
| Waist | Halls of Reflection | |
| Legs | Tailoring | |
| Feet | Leatherworking | |
| Ring 1 | 30 Defiler's Scourgestone 19 Sidereal Essence | |
| Ring 2 | 1 | 30 Defiler's Scourgestone 19 Sidereal Essence |
| Ring 2 | 2 | 30 Defiler's Scourgestone 19 Sidereal Essence |
| Trinket 1 | Darkmoon Faire 24 Sidereal Essence | |
| Trinket 2 | Darkmoon Faire 24 Sidereal Essence | |
| Weapon | 1 | 60 Defiler's Scourgestone |
| Weapon | 2 | 60 Defiler's Scourgestone |
| Off hand | 1 | 50 Defiler's Scourgestone |
| Off hand | 2 | 50 Defiler's Scourgestone |
| Libram | 15 Emblem of Heroism |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Kirin Tor · Revered | |
| Shoulders | Sons of Hodir · Exalted | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |