Restoration Druid best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Trophy of the Crusade + 75 Emblem of Triumph | |
| Neck | 60 Defiler's Scourgestone | |
| Shoulders | Trophy of the Crusade + 45 Emblem of Triumph | |
| Back | 30 Defiler's Scourgestone | |
| Chest | Tailoring | |
| Wrists | 30 Defiler's Scourgestone | |
| Hands | Trophy of the Crusade + 45 Emblem of Triumph | |
| Waist | 38 Defiler's Scourgestone | |
| Legs | Trophy of the Crusade + 75 Emblem of Triumph | |
| Feet | Leatherworking | |
| Ring 1 | 60 Defiler's Scourgestone 30 Defiler's Scourgestone | |
| Ring 2 | 60 Defiler's Scourgestone 30 Defiler's Scourgestone | |
| Trinket 1 | 38 Defiler's Scourgestone 60 Defiler's Scourgestone | |
| Trinket 2 | 1 | 38 Defiler's Scourgestone 60 Defiler's Scourgestone |
| Trinket 2 | 2 | 38 Defiler's Scourgestone 60 Defiler's Scourgestone |
| Weapon | Animated Constellation · Dalaran, 38 Sidereal Essence | |
| Relic | 25 Emblem of Valor |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Kirin Tor · Revered | |
| Shoulders | Sons of Hodir · Exalted | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Blue | |
| Yellow |